What's supported
SEI integrates with a number of third-party providers to provide a centralized visibility on engineering work.
Integrations for SEI
SEI supports a number of plugins to integrate your dashboard with third-party providers. Please find the growing list of supported third-party integrations.
The following table lists SEI support for platforms, repos, registries, and related technologies.
Type of Integration | SCM | CI/CD | Security | Issue Tracking & Project Management | Communication and collaboration | Others |
---|---|---|---|---|---|---|
Automated |
|
|
|
|
|
|
Other |
|
|
|
|
|
|
The integrations categorized under the Others label are now available with basic support, and we are actively working towards expanding their capabilities in the near future.
SEI features
For highlights of key SEI features, go to SEI overview and SEI key concepts.
For information about upcoming and recently released features, go to the SEI release notes.
SEI early access features
Some SEI features are released behind entitlement to get feedback from a subset of customers before releasing the features to general availability.
You can opt-in to the early access (beta) features for SEI described in the following table. Contact Harness Support to enable specific early access features in your SEI account. Include the entitlement or name with your request.
To enable a entitlement in your SEI account, contact Harness Support. For the status of a entitlement, please note Beta, GA, Limited GA Feature Categorization in the descriptions below.
Flag | Description |
---|---|
SHOW_TRELIS_NEW_INTERVAL | Enables Trellis Profile configuration using Trellis Factors at the Central Profile. This feature is in BETA. |
RALLY | Enables access to the SEI Rally integration used for integrating SEI with the Rally Software |
THEME_BASED_DORA | Enables you to configure the DORA profile to establish a theme-based correlation between Pull Requests and Deployments. |
MTTR_PAGERDUTY_ENABLED | Enables you to measure the incident recovery time using the DORA MTTR report for the PagerDuty integration. |
SHOW_HISTORICAL_FILTERS | Allows you to configure the Issue Backlog Trend report to display historical data for the current issues |
SHOW_ALL_METRICS | Allows you to configure the Sprint Metrics Percentage Trend report using the new Sprint metrics |
SERVICE_NOW | Integrate SEI with the ServiceNow Platform. This integration is still under development. |
NEW_BA_PROFILES | Enable this flag to access the new Business Alignment profile. |
NEW_BA_COMBINED_WIDGET | Enable this flag to access the new Business Alignment report. |
BA_INCLUDE_UNRESOLVED_ISSUES | Allows you to use the Business Alignment report to calculate alignment metrics for tickets that are in the In Progress status category and those that have been resolved (i.e., Done status category) within a specific duration of time. |
SHOULD_ENABLE_REAUTH | Reauthenticate using a new access token for SEI integrations |
SEI features promoted to GA
Features promoted to general availability (GA) are removed from the early access features table and announced as new features in the SEI release notes. The SEI release notes also include features released directly to GA.
Here are some SEI early access features that were recently promoted to GA:
Flag | Description | GA date |
---|---|---|
SHOW_DIAGNOSTIC_TILE | A new Diagnostics page has been added with two dedicated sections: Jobs status and Satellite status, providing users with the most up-to-date health status information for both Jobs and Ingestion Satellite. | April 2024 |
EASY_ONBOARDING_JIRA | Enables access to the new user experience for connecting to Jira Cloud & Data Center using the Jira Connect App | April 2024 |
EASY_ONBOARDING_GITHUB | Enables access to the new user experience for connecting to Github Cloud and Enterprise using the GitHub App | April 2024 |
IS_AZURE_NEW_ONB_ENABLED | Access the new Azure DevOps integration onboarding with PAT authentication | August 2024 |
Last updated